Canada Pension Plan: Pensions and benefits monthly amounts
This is the average and maximum monthly payment amounts for Canada Pension Plan (CPP) pensions and benefits, except for the death benefit, which is a one-time payment, not a monthly payment.
Type of pension or benefit | Average amount for new beneficiaries (October 2023) | Maximum payment amount (2024) |
---|---|---|
Retirement pension (at age 65) | $758.32 | $1,364.60 |
Post-retirement benefit (at age 65) | $11.41 | $44.46 |
Disability benefit | $1,127.30 | $1,606.78 |
Post-retirement disability benefit | $558.74 | $583.32 |
Survivor's pension – younger than 65 | $498.66 | $739.31 |
Survivor's pension – 65 and older | $315.77 | $818.76 |
Children of disabled CPP contributors | $281.72 | $294.12 |
Children of deceased CPP contributors | $281.72 | $294.12 |
Death benefit (one-time payment) | $2,499.73 | $2,500.00 |
Combined benefits | ||
Combined survivor's and retirement pension (at age 65) | $944.53 | $1,375.41 |
Combined survivor's pension and disability benefit | 1,230.33 | $1,613.54 |
Note: Maximum benefit amounts reflect the CPP/QPP enhancement. CPP maximum amounts in this table are for benefits beginning in January 2024. Maximum CPP benefit amounts increase every month as a result of the enhancement.
For a more detailed report on CPP amounts and figures, see the OAS and CPP Program Information Card (Rate Card).
Can I get retroactive payments
If you apply after you turn 65, Service Canada can only pay retroactive payments of the CPP retirement pension for up to 12 months (11 months plus the month you apply) but no earlier than the month following your 65th birthday. There are no retroactive payments for a retirement pension taken before age 65.
Page details
- Date modified: